Reducing lead from distribution systems
Lead in Drinking Water Policy – Wisconsin
Back to Compare
Program Component | Status | Details |
---|---|---|
Action level exceedances must be reported to consumers | Under the federal Lead and Copper Rule, the results of lead testing must be reported to the people who receive water from the sampling location within 30 days of receiving the results, and public notification and education is required if lead concentrations exceed the action level in more than 10 percent of taps sampled. | |
Lead in drinking water test results must be reported to local public health agencies | Wisconsin does not require lead in drinking water tests to be reported to public health agencies. | |
Schools and childcare facilities are required to test for lead in drinking water* | Wisconsin schools and childcare facilities are not required to test drinking water for lead. | |
Action level is at or below 12 ppb*^ | Wisconsin does not have a more protective action level for lead in drinking water than the federal action level of 15 ppb. | |
Action level is at or below 5 ppb for schools and childcare facilities*^ | Wisconsin does not have a more protective action level for lead in schools and childcare facilities than the federal action level of 15 ppb. | |
Service line material inventory is required under state law | Wisconsin requires annual water distribution system material inventories which are collected by the state Public Service Commission. | |
Partial lead service line replacement is prohibited* | Wisconsin does not prohibit partial lead service line reporting or replacement. |
Program components are marked with an asterisk ( * ) if the GLLC model policy goes beyond what is required by the LCRR, and marked with a caret ( ^ ) to denote LCRI-derived components.
Legend
Jurisdiction implements this program component | |
Jurisdiction does not implement this program component | |
Jurisdiction partially implements this program component |
Date Accessed: November 8, 2024