We've sliced our data on coastal investments by; Acreage & Funding, Acres by Project Type, Funding by Project Type, Funding by Recipient Type and Funding Sources.
This graph lists projects by end date, and shows the number of acres and the amount of funding each year. The end dates of projects are an indirect indicator of the amount of investment dollars available by year.
Category | Sum of Funding (USD) | Sum of Acreage |
---|---|---|
2010 | 991000 | 264 |
2011 | 1409990 | 2298 |
2012 | 10011700 | 3151 |
2013 | 12941250 | 3328 |
2014 | 11876200 | 4976 |
2015 | 99705490 | 7214 |
2016 | 11163310 | 5770 |
2017 | 17879090 | 5425 |
2018 | 45039340 | 18894 |
2019 | 15116310 | 18157 |
2020 | 6992750 | 5252 |
2021 | 5215370 | 721 |
2022 | 4712000 | 718 |
2023 | 3500000 | 4000 |
Acres by Project Type
Category | Enhancement | Hydrological Rest. | Invasives Control | Protection | Restoration | Combined |
---|---|---|---|---|---|---|
2010 | 129 | 0 | 0 | 0 | 0 | 135 |
2011 | 2200 | 0 | 0 | 98 | 0 | 0 |
2012 | 1250 | 1460 | 0 | 19 | 4 | 415 |
2013 | 167 | 0 | 605 | 1883 | 673 | 0 |
2014 | 273 | 862 | 1220 | 488 | 187 | 1946 |
2015 | 400 | 0 | 3152 | 49 | 1671 | 1942 |
2016 | 470 | 290 | 1521 | 482 | 1318 | 1687 |
2017 | 381 | 803 | 1526 | 250 | 724 | 1738 |
2018 | 11 | 885 | 1087 | 290 | 2095 | 14526 |
2019 | 14245 | 119 | 1770 | 350 | 2 | 1671 |
2020 | 1260 | 10 | 965 | 20 | 1775 | 122 |
2021 | 0 | 257 | 13 | 226 | 225 | 0 |
2022 | 0 | 0 | 0 | 82 | 36 | 600 |
2023 | 4000 | 0 | 0 | 0 | 0 | 0 |
We have also tracked acreage and funding by project type (protection, restoration, enhancement). See the chart above to explore relationships among investments by project type. You can turn on and off categories by clicking on a variable in the legend.
Funding by Project Type
Project End Date | Enhancement | Hydrological Rest. | Invasives Control | Protection | Restoration | Combined |
---|---|---|---|---|---|---|
2010 | 141000 | 850000 | ||||
2011 | 369735 | 1040253 | ||||
2012 | 161589 | 700000 | 332500 | 250000 | 7067612 | |
2013 | 271000 | 500000 | 10203589.76 | 1966658 | ||
2014 | 2641960 | 737897 | 887187 | 3882031 | 1727325 | 1999803 |
2015 | 620070 | 2784868 | 1361345 | 1975156 | 3229110 | |
2016 | 655776 | 610714 | 3729535 | 1718523 | 2796004 | 1638461 |
2017 | 1992828 | 170417 | 1944588 | 4643069 | 1249612 | 7628573 |
2018 | 184587 | 4057088 | 2552840 | 1302527 | 14208455 | 22733838 |
2019 | 2382384 | 1019861 | 2185390 | 2289548 | 550000 | 6689126 |
2020 | 745000 | 1394140 | 1002700 | 700000 | 949700 | 2201212 |
2021 | 3520000 | 200000 | 1441369 | 54000 | ||
2022 | 450000 | 2962000 | 1300000 | |||
2023 | 3500000 |
We have also tracked acreage and funding by project type (protection, restoration, enhancement). See the chart above to explore relationships among investments by project type. You can turn on and off categories by clicking on a variable in the legend.
Recipient Type
Project End Date | County | Federal | Municipal | Non-Profit | Regional Commission | State/Provincial | Tribal | University |
---|---|---|---|---|---|---|---|---|
2010 | 141000 | 850000 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 369735 | 0 | 1040253 | 0 | 0 |
2012 | 6889900 | 0 | 1500000 | 1289301 | 0 | 332500 | 0 | 0 |
2013 | 0 | 0 | 60000 | 2177658 | 0 | 10703589.76 | 0 | 0 |
2014 | 720805 | 657460 | 0 | 7418603 | 0 | 3079335 | 0 | 0 |
2015 | 3766973.04 | 1301075 | 0 | 3932865.95 | 0 | 807725 | 161910 | 0 |
2016 | 3823702 | 797014 | 325000 | 4861146 | 0 | 840000 | 516451 | 0 |
2017 | 1080954 | 96417 | 1583283 | 8980682.63 | 153314 | 2932480.42 | 1703361 | 1348595 |
2018 | 3699680 | 15934072 | 1500720 | 19675269.88 | 0 | 3494830.41 | 640898 | 93865 |
2019 | 1150654 | 150000 | 964960 | 8579538.71 | 599977 | 1518795 | 2152384 | 0 |
2020 | 0 | 3264700 | 0 | 95000 | 0 | 3633052 | 0 | 0 |
2021 | 1246596 | 54000 | 0 | 0 | 0 | 3914773 | 0 | 0 |
2022 | 0 | 4712000 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 3500000 | 0 | 0 | 0 | 0 |
Funding Sources
Project End Date | Combined | Federal | Private | Regional Commission | State/Provincial |
---|---|---|---|---|---|
2010 | 0 | 991000 | 0 | 0 | 0 |
2011 | 0 | 1409988 | 0 | 0 | 0 |
2012 | 0 | 9583989 | 0 | 427712 | 0 |
2013 | 0 | 2642408 | 0 | 196000 | 10102839.76 |
2014 | 0 | 11876203 | 0 | 0 | 0 |
2015 | 0 | 9970548.99 | 0 | 0 | 0 |
2016 | 0 | 11103313 | 0 | 0 | 60000 |
2017 | 0 | 16308495.05 | 1406658 | 163934 | 0 |
2018 | 3069660 | 41569675.29 | 400000 | 0 | 0 |
2019 | 0 | 14821308.71 | 0 | 0 | 295000 |
2020 | 0 | 6992752 | 0 | 0 | 0 |
2021 | 0 | 5215369 | 0 | 0 | 0 |
2022 | 0 | 4712000 | 0 | 0 | 0 |
2023 | 3500000 | 0 | 0 | 0 | 0 |
Click on either tab above to view funding received by recipient type, or the funding sources for various coastal wetlands projects.