There is no safe level of exposure to lead. Policies can be put in place that identify sources of lead in drinking water and inform consumers about their drinking water to reduce exposure and mitigate risks.
a half full water drop indicates that the jurisdiction is partially implementing the recommended policy
a full water drop indicates that the jurisdiction is implementing the recommended policy
Select the jurisdiction to learn more about what policies are in place to reduce exposure to lead in drinking water.
Jurisdiction | Schools and childcare facilities required to test | Testing results must be reported to local public health agencies | Action level exceedances must be reported to consumer | Action levels at or below 12 ppb and 5 ppb in schools |
---|---|---|---|---|
Indiana | ||||
Illinois | ||||
Michigan | ||||
Minnesota | ||||
New York | ||||
Ohio | ||||
Ontario | ||||
Pennsylvania | ||||
Québec | ||||
Wisconsin |